Full Specifications
Every number,
side by side.
BMW
X5 xDrive40i
Mercedes-Benz
GLE 450
Audi
Q7 55 TFSI
| Specification | BMW | Mercedes-Benz | Audi |
|---|---|---|---|
Engine | 3.0L TwinPower Turbo I6✓ | 3.0L Inline-6 Turbo | 3.0L TFSI V6 |
Horsepower | 375 hp @ 5,500 rpm✓ | 362 hp @ 5,500 rpm | 335 hp @ 5,200 rpm |
Torque | 398 lb-ft @ 1,500 rpm✓ | 369 lb-ft @ 1,600 rpm | 369 lb-ft @ 1,370 rpm |
0–60 mph | 5.1 seconds✓ | 5.5 seconds | 5.7 seconds |
Top Speed | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) |
Drivetrain | xDrive AWD | 4MATIC AWD | quattro AWD |
Transmission | 8-speed Steptronic | 9G-TRONIC 9-speed | 8-speed tiptronic |
| Specification | BMW | Mercedes-Benz | Audi |
|---|---|---|---|
City MPG | 21 mpg✓ | 20 mpg | 19 mpg |
Highway MPG | 26 mpg✓ | 26 mpg | 25 mpg |
Combined MPG | 23 mpg✓ | 22 mpg | 21 mpg |
Fuel Type | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Tank Capacity | 21.9 gal | 22.4 gal | 22.2 gal |
Range (estimated) | 504 miles✓ | 493 miles | 466 miles |
| Specification | BMW | Mercedes-Benz | Audi |
|---|---|---|---|
NHTSA Overall Rating | ★★★★★✓ | ★★★★★ | ★★★★☆ |
IIHS Top Safety Pick | Top Safety Pick+ | Top Safety Pick+ | Top Safety Pick |
Automatic Emergency Braking | Standard | Standard | Standard |
Blind Spot Warning | Standard | Standard | Optional ($895) |
Lane Keep Assist | Standard | Standard | Standard |
Adaptive Cruise Control | Standard | Standard | Optional ($1,295) |
Surround View Camera | Standard | Standard✓ | Optional ($795) |
| Specification | BMW | Mercedes-Benz | Audi |
|---|---|---|---|
Infotainment Screen | 14.9" curved✓ | 12.3" + 12.3" | 10.1" MMI |
Digital Instrument Cluster | 12.3" Live Cockpit✓ | 12.3" Digital | 12.3" Virtual Cockpit |
Navigation | Standard | Standard | Standard |
Wireless Apple CarPlay | Standard | Standard | Standard |
Wireless Android Auto | Standard | Standard | Standard |
Wireless Charging | Standard | Standard | Standard |
Premium Audio | Harman Kardon 16-spk | Burmester 13-spk | Bang & Olufsen 19-spk✓ |
OTA Software Updates | Yes | Yes | Limited |
| Specification | BMW | Mercedes-Benz | Audi |
|---|---|---|---|
Wheelbase | 117.1 in | 118.2 in | 117.9 in |
Overall Length | 194.3 in | 194.0 in | 199.2 in |
Overall Width | 78.9 in | 78.5 in | 78.1 in |
Height | 68.7 in | 68.3 in | 68.0 in |
Passenger Volume | 107.2 cu ft | 112.8 cu ft | 115.3 cu ft✓ |
Cargo Space (behind 2nd row) | 33.9 cu ft✓ | 26.1 cu ft | 14.8 cu ft |
Max Towing Capacity | 7,200 lbs | 7,700 lbs✓ | 7,700 lbs |
Curb Weight | 4,772 lbs | 4,938 lbs | 4,718 lbs |
Cost of Ownership
Run the numbers
your way.
$5,000
$0$20,000
6.9%
2.9%12.9%
BMW X5
$1,243
/month · finance
MSRP$67,900
Down$5,000
Term60 months
Total Cost$79,580
Mercedes GLE 450
$1,282
/month · finance
MSRP$69,900
Down$5,000
Term60 months
Total Cost$81,920
Best Value
Audi Q7
$1,160
/month · finance
MSRP$63,700
Down$5,000
Term60 months
Total Cost$74,600
Estimates based on inputs provided. Actual rates and payments may vary. Contact dealer for exact figures. Taxes and fees not included.
Inventory Near You
They're here.
Right now.
14 nearby
2025 BMW
X5 xDrive40i
4.7(1,842 reviews)
231 people comparing this week
Available Colors · Jet Black
Closest
4.2 mi away
In Stock
14 units
9 nearby
2025 Mercedes-Benz
GLE 450 4MATIC
4.6(2,103 reviews)
198 people comparing this week
Available Colors · Polar White
Closest
4.2 mi away
In Stock
9 units

11 nearby
2025 Audi
Q7 55 TFSI quattro
4.5(1,567 reviews)
156 people comparing this week
Available Colors · Mythos Black
Closest
4.2 mi away
In Stock
11 units
No-pressure browsing
We never share your info without consent
Inventory updated daily
New vehicles added every morning by 8 AM
Dealer response < 2 hrs
Average dealer reply time across our network


